Country ranking
Russia: warming city by city
36 weather stations ranked by temperature change between 1961–1990 and 2016–2025.
Key figures: Russia
- Median change
- +2.09°C36 stations, 2016–2025 versus 1961–1990
- Largest increase
- +5.52°CVize (VIZE)
- Smallest increase
- +1.41°CTatarsk (TATARSK)
- Longest record
- since 1882Velikiye Luki (VELIKIE LUKI)
For each station, we compare the mean annual temperature of 2016–2025 with the same station's 1961–1990 mean. In this ranking the change runs from +1.41°C in Tatarsk to +5.52°C in Vize; half of the 36 stations are above +2.09°C.
Over 2016–2025, the warmest station in the ranking is Gotnya (annual mean 8.6°C) and the coldest is Vize (−9.0°C).
Russia: which cities are warming fastest?
| # | City | Station | Record | 1961–1990 | 2016–2025 | Change |
|---|---|---|---|---|---|---|
| 1 | VizeVIZE · 1947–2025 | VIZE · ECAD | 1947–2025 | −14.5°C | −9.0°C | +5.52°C |
| 2 | KurskKURSK · 1897–2025 | KURSK · ECAD | 1897–2025 | 5.7°C | 8.4°C | +2.65°C |
| 3 | KrasnosceleKRASNOSCELE · 1933–2025 | KRASNOSCELE · ECAD | 1933–2025 | −1.8°C | 0.8°C | +2.57°C |
| 4 | BryanskBRYANSK · 1937–2025 | BRYANSK · ECAD | 1937–2025 | 5.3°C | 7.8°C | +2.53°C |
| 5 | PonyriPONYRI · 1960–2025 | PONYRI · ECAD | 1960–2025 | 5.1°C | 7.5°C | +2.46°C |
| 6 | SmolenskSMOLENSK · 1945–2025 | SMOLENSK · ECAD | 1945–2025 | 4.6°C | 7.1°C | +2.46°C |
| 7 | AleksandrovskoeALEKSANDROVSKOE · 1937–2025 | ALEKSANDROVSKOE · ECAD | 1937–2025 | −2.2°C | 0.2°C | +2.43°C |
| 8 | GotnyaGOTNYA · 1937–2025 | GOTNYA · ECAD | 1937–2025 | 6.2°C | 8.6°C | +2.38°C |
| 9 | Velikiye LukiVELIKIE LUKI · 1882–2025 | VELIKIE LUKI · ECAD | 1882–2025 | 4.9°C | 7.3°C | +2.36°C |
| 10 | TrubchevskTRUBCHEVSK · 1960–2025 | TRUBCHEVSK · ECAD | 1960–2025 | 5.7°C | 8.1°C | +2.35°C |
| 11 | Krasnaya GoraKRASNAYA GORA · 1937–2024 | KRASNAYA GORA · ECAD | 1937–2024 | 5.9°C | 8.2°C | +2.31°C |
| 12 | SukhinichiSUXINICHI · 1963–2025 | SUXINICHI · ECAD | 1963–2025 | 4.6°C | 6.9°C | +2.30°C |
| 13 | MoscowMOSKVA VDNX · 1949–2025 | MOSKVA VDNX · ECAD | 1949–2025 | 5.1°C | 7.4°C | +2.29°C |
| 14 | Saint PetersburgSANKT-PETERBURG · 1882–2025 | SANKT-PETERBURG · ECAD | 1882–2025 | 5.1°C | 7.3°C | +2.26°C |
| 15 | PskovPSKOV · 1937–2025 | PSKOV · ECAD | 1937–2025 | 5.1°C | 7.4°C | +2.25°C |
| 16 | ToropetsTOROPEÑ · 1967–2025 | TOROPEÑ · ECAD | 1967–2025 | 4.5°C | 6.7°C | +2.22°C |
| 17 | Srednij VasyuganSREDNIJ VASYUGAN · 1917–2025 | SREDNIJ VASYUGAN · ECAD | 1917–2025 | −1.0°C | 1.1°C | +2.13°C |
| 18 | Uxta KalevalaUXTA KALEVALA · 1937–2025 | UXTA KALEVALA · ECAD | 1937–2025 | 0.4°C | 2.5°C | +2.12°C |
| 19 | KandalakshaKANDALAKSHA · 1913–2025 | KANDALAKSHA · ECAD | 1913–2025 | −0.2°C | 1.9°C | +2.07°C |
| 20 | PadanyPADANY · 1967–2025 | PADANY · ECAD | 1967–2025 | 1.7°C | 3.7°C | +2.05°C |
| 21 | SortavalaSORTAVALA · 1946–2025 | SORTAVALA · ECAD | 1946–2025 | 3.1°C | 5.2°C | +2.03°C |
| 22 | VyborgVYBORG · 1948–2025 | VYBORG · ECAD | 1948–2025 | 4.2°C | 6.2°C | +2.02°C |
| 23 | MurmanskMURMANSK · 1938–2025 | MURMANSK · ECAD | 1938–2025 | 0.0°C | 2.0°C | +1.99°C |
| 24 | TikhvinTIXVIN · 1939–2025 | TIXVIN · ECAD | 1939–2025 | 3.6°C | 5.6°C | +1.98°C |
| 25 | Pushkinskie GoryPUSHKINSKIE GORY · 1968–2025 | PUSHKINSKIE GORY · ECAD | 1968–2025 | 5.2°C | 7.2°C | +1.94°C |
| 26 | MaksatixaMAKSATIXA · 1960–2025 | MAKSATIXA · ECAD | 1960–2025 | 3.7°C | 5.7°C | +1.93°C |
| 27 | BarabinskBARABINSK · 1903–2025 | BARABINSK · ECAD | 1903–2025 | 0.5°C | 2.4°C | +1.92°C |
| 28 | Staraya RussaSTARAYA RUSSA · 1937–2025 | STARAYA RUSSA · ECAD | 1937–2025 | 4.9°C | 6.8°C | +1.92°C |
| 29 | Vajda GubaVAJDA GUBA · 1895–2025 | VAJDA GUBA · ECAD | 1895–2025 | 1.2°C | 3.1°C | +1.90°C |
| 30 | RebolyREBOLY · 1938–2025 | REBOLY · ECAD | 1938–2025 | 1.2°C | 3.0°C | +1.86°C |
| 31 | BologoyeBOLOGOE · 1967–2025 | BOLOGOE · ECAD | 1967–2025 | 4.0°C | 5.8°C | +1.85°C |
| 32 | StariñASTARIÑA · 1964–2025 | STARIÑA · ECAD | 1964–2025 | 4.2°C | 6.1°C | +1.85°C |
| 33 | BelogorkaBELOGORKA · 1967–2025 | BELOGORKA · ECAD | 1967–2025 | 4.0°C | 5.7°C | +1.78°C |
| 34 | PudinoPUDINO · 1928–2025 | PUDINO · ECAD | 1928–2025 | −0.6°C | 1.1°C | +1.74°C |
| 35 | SevernoeSEVERNOE · 1937–2025 | SEVERNOE · ECAD | 1937–2025 | 0.1°C | 1.6°C | +1.57°C |
| 36 | TatarskTATARSK · 1900–2025 | TATARSK · ECAD | 1900–2025 | 1.3°C | 2.7°C | +1.41°C |
Detailed city pages: Russia
Full annual series, temperature records and monthly averages.
Method and limits
- Data: annual means from NOAA (GHCN) and ECA&D stations. A station is ranked when it has at least 20 years in 1961–1990 and 8 years in 2016–2025.
- One row per station: when several towns share the same station, only the nearest one is shown.
- These are raw, non-homogenised series: a station move, an instrument change or urban growth can increase or reduce the change at one station. The country median is more robust than the rank of any single city.
- Changes below −1.5°C or above +6°C are treated as measurement breaks and left out.